How marketing salaries stack up in 2019
We have gathered together data from Marketing Week’s 2019 Career and Salary Survey to provide a quick look at key findings, including marketing salaries by seniority as well as the pay gap across sectors.
Want to know the average salary of a marketing manager or how much a marketer working in FMCG can expect to earn on average? This article collates some of the key facts and figures from the Marketing Week’s Career and Salary Survey 2019, the industry’s most in-depth census of marketing careers and salaries.
Below we look at:
- Average marketing salary by job seniority
- Average marketing salary by sector
- Average gender pay gap by role
- Average gender pay gap by sector
Average marketing salary by job seniority
Board Director | £117,700 |
Marketing Director/Vice-President | £94,745 |
Business Owner/Partner | £72,727 |
Senior Marketing Manager/Department Manager | £56,585 |
Marketing Manager | £42,503 |
Junior Marketing Manager | £35,726 |
Senior Marketing Executive | £31,767 |
Marketing Executive | £26,539 |
Marketing Assistant | £23,594 |
Average marketing salary by sector
Consumer Electronics | £63,949 |
FMCG | £58,324 |
Automotive | £57,597 |
Utilities | £56,165 |
Travel/Transportation | £54,247 |
Beauty | £53,772 |
Telecommunications/IT | £53,516 |
Health/Pharmaceuticals | £53,316 |
Financial | £52,158 |
Gaming/Gambling | £52,008 |
Entertainment | £49,986 |
Media Owner | £49,608 |
Technology/Software | £49,453 |
Professional Services | £48,912 |
Fashion | £48,403 |
Agency/Consultancy | £47,029 |
Sport | £46,779 |
Travel/Leisure | £45,786 |
Education | £45,704 |
Industry/Trade Body | £44,847 |
Retail/Wholesale/Ecommerce | £44,138 |
Construction/Property | £43,937 |
Public Sector | £43,750 |
Charity/Not-for-Profit | £42,014 |
Average gender pay gap by marketing role
Business Owner/Partner | 39% |
Board Director | 30% |
Marketing Director/Vice-President | 14% |
Senior Marketing Manager/Department Manager | 14% |
Senior Marketing Executive | 12% |
Junior Marketing Manager | 11% |
Marketing Executive | 6% |
Marketing Manager | 5% |
Marketing Assistant | 1% |
READ MORE: Brands’ sluggish response to the gender pay gap is failing female marketers
Average gender pay gap by marketing sector
Beauty | 57% |
Fashion | 53% |
Consumer Electronics | 50% |
Utilities | 49% |
Gaming/Gambling | 45% |
Telecommunications/IT | 44% |
Automotive | 43% |
Entertainment | 43% |
FMCG | 43% |
Education | 42% |
Travel/Transportation | 41% |
Travel/Leisure | 39% |
Health/Pharmaceuticals | 36% |
Industry/Trade Body | 34% |
Media Owner | 33% |
Technology/Software | 32% |
Agency/Consultancy | 32% |
Financial | 31% |
Professional Services | 31% |
Retail/Wholesale/Ecommerce | 31% |
Construction/Property | 30% |
Public Sector | 30% |
Charity/Not-for-Profit | 28% |
Sport | 24% |
*All data from Marketing Week Career and Salary Survey 2019. The 2019 Marketing Week Career and Salary Survey analysed the responses of 4,415 marketers from 24 different industries, including agencies and consultancies, the automotive sector, entertainment, FMCG, financial, telecoms, sport and travel. The seniority of the respondents ranged from graduates and marketing assistants to senior managers, board directors and partners. This is a nationwide sample of UK marketers, including digital specialists. In all cases relating to pay marketers were asked to give their basic wage, excluding bonuses and benefits.
Hmmm, not sure these reflect the salaries in the north of the UK. Look over inflated to me