The Youth 100 list

Brand % Like % Love Total % of love & like
YouTube 40 55 95
Wikipedia 37 56 93
Cadbury’s 37 55 92
Google 39 52 91
BBC 54 35 89
Skype 51 37 88
Doritos 43 44 87
Boots 62 25 87
Amazon 42 44 86
Cancer Research 43 42 85
H&M 49 35 84
Converse 41 42 83
Pringles 45 37 82
Costa 56 26 82
Visa 65 16 81
Kettle Chips 38 43 81
Haribo 39 42 81
Facebook 39 41 80
Greggs 46 33 79
Channel 4 56 23 79
E4 46 33 79
Domino’s 41 37 78
Millie’s Cookies 46 32 78
Apple 38 39 77
McCoys 44 32 76
Sony 59 17 76
Alton Towers 40 36 76
Wetherspoons 40 36 76
PizzaExpress 51 24 75
Walkers 56 19 75
Starbucks 43 31 74
Microsoft 51 23 74
Post Office 62 11 73
Krispy Kreme 39 34 73
The Co-operative 58 14 72
IKEA 49 23 72
Coca Cola 39 33 72
Vans 43 28 71
Spotify 42 29 71
Samsung 50 20 70
Heinz Beans 38 32 70
Thorpe Park 33 37 70
Hellmans Mayo 42 27 69
Subway 48 20 68
Kopparberg 34 34 68
Cineworld 46 22 68
New Look 39 28 67
Jagermeister 39 28 67
Innocent 35 32 67
NUS 44 23 67
River Island 48 18 66
Primark 36 29 65
Office 49 16 65
Cafe Nero 50 15 65
Nando’s 30 34 64
Morrisons 45 19 64
National Rail 48 16 64
Odeon 51 13 64
PayPal 45 18 63
Schuh 45 18 63
Lidl 44 19 63
Uncle Bens rice 47 16 63
Oxfam 45 18 63
Waterstones 47 15 62
TK Maxx 50 12 62
Sky 40 22 62
BT 40 22 62
Paperchase 37 24 61
Topman 47 14 61
Durex 44 16 60
Malibu 37 22 59
Lush 42 17 59
MAC 32 27 59
Birds Eye Fish Fingers 40 19 59
HMV 44 14 58
Waitrose 41 17 58
Zara 37 20 57
Levi’s 41 16 57
Smirnoff 39 18 57
Baileys 37 20 57
O2 44 13 57
The Guardian 47 10 57
McDonald’s 43 13 56
TopShop 37 19 56
Pepsi 43 13 56
Coco Pops 39 17 56
Argos 48 7 55
Bacardi 44 11 55
Nescafe 43 12 55
WH Smith 49 5 54
Accessorize 35 19 54
Body Shop 42 12 54
ASOS 32 21 53
Twitter 30 23 53
WKD 41 11 52
Frijj 28 24 52
Instagram 35 17 52
Carphone Warehouse 46 6 52
Metro 40 12 52
National Express 45 7 52


Read: What’s really hip among modern students?

Recommended

Moyles

Radio listening down as commercial and BBC report mixed results

Russell Parsons

The London 2012 Olympic and Paralympic Games failed to lift the fortunes of BBC Radio Five Live over the summer despite extensive coverage of British success, while Chris Moyles lost listeners in his final quarter as Radio 1 breakfast show, according to the latest listenership figures, contributing to an overall drop in radio listening.